Wellcome to National Portal
মেনু নির্বাচন করুন
Main Comtent Skiped

হতদরিদ্রদের তালিকা
Beneficiary ID Payment Cycle ID Union Name NID NID Validation Beneficiary Name (English) Beneficiary Name (Bangla) Father/Husband Name Date of Birth (DD/MM/YYYY) Gender Mobile Number Ministry Code Scheme Code Allowance Amount Allowance Amount with Service Charge Payment Approval Status Payment Type Bank Name Bank Branch Routing Number Account Type Account Number Division Code District Code Upazila Code Union Code Ward No Village Name EFT Ref Number EFT Status
1 1st Umarpur 8812737149402 Y Mst. Safali Khatun মোছাঃ শেফালী খাতুন Md. Abdul Motin 28-02-1979 Female 1317784761 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 5 Usufshahi Solongi N/A N/A
2 1st Umarpur 8812737149651 Y Mst. Aklima khatun  মোছাঃ আকলিমা খাতুন Abdur Rajjak 3/6/1962 Female 1705429550 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 5 Kathalia N/A N/A
3 1st Umarpur 8812737145768 Y Mst. Asma khatun মোছাঃ আছমা খাতুন Md. Shofikul Mondol 27-10-1976 Female 1779372362 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
4 1st Umarpur 8812737149016 Y Mst. Rashida Khatun মোছাঃ রাশিদা খাতুন Md. Mohir Uddin 4/7/1975 Female 1720651355 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 5 Kathalia N/A N/A
5 1st Umarpur 8812737149127 Y Md. Nejam মোঃ নিজাম Jakim Shordar 3/6/1970 Male 1852968904 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 5 Kathalia N/A N/A
6 1st Umarpur 8812737153011 Y Mst. Sokhina Khatun মোছাঃ সখীনা খাতুন Md. Nowshad Pramanik 5/10/1975 Female 1880720125 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 7 Dattakandi N/A N/A
7 1st Umarpur 8812737145690 Y Mst. Harza khatun মোছাঃ হারজা খাতুন Md. Shahadot Bepari 23-05-1964 Female 1759512265 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
8 1st Umarpur 8812737148261 Y Mst. Jobeda Khatun মোছাঃ জবেদা খাতুন Md. Abul Kalam 12/6/1988 Female 1834719065 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 4 Umarpur N/A N/A
9 1st Umarpur 8812737146148 Y Mst. Fulmala khatun মোছাঃ ফুলমলা খাতুন Md. Rofiqul Islam 17-06-1972 Female 1817552581 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
10 1st Umarpur 8812737144590 Y Mst. Khadiza Khatun মোছাঃখাদিজা খাতুন Md. Alauddin 1/2/1979 Female 1739922427 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atiasolongi N/A N/A
11 1st Umarpur 8812737144450 Y Mst. Anoara মোছাঃ আনোয়ারা Md. Shomser 7/6/1962 Female 1814623738 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atia Solongi N/A N/A
12 1st Umarpur 8812737145965 Y Mst. Rajia Khatun মোছাঃ রাজিয়া খাতুন  Md. Omor Ali 24-09-1977 Female 1834719166 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
13 1st Umarpur 8812737147059 Y Mst. Nurbanue Khatun মোছাঃ নুর বানু খাতুন Md. Mozibor 6/8/1980 Female 1324345152 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 4 Umarpur N/A N/A
14 1st Umarpur 8812737143801 Y Mst. Aysha khatun মোছাঃ আয়শা খাতুন  Md. Gofur Mondol 5/4/1972 Female 1409830233 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atia Solongi N/A N/A
15 1st Umarpur 8812737146361 Y Mst. Sazeda khatun মোছাঃ সাজেদা খাতুন Md. Samsul Haque 10/8/1967 Female 1306456364 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
16 1st Umarpur 6913754179 Y Mst Shiuli Khatun মোছাঃ শিউলী খাতুন Md. Sikander Ali 7/6/2001 Female 1740335670 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atia Solongi N/A N/A
17 1st Umarpur 8812737144281 Y Mst. Roksana khatun মোছাঃ রুখছানা  খাতুন Md. Abul Basar 6/8/1988 Female 1734642718 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atiasolongi N/A N/A
18 1st Umarpur 19928812737000000 Y Mst. Josna khatun মোছাঃ জোসনা খাতুন Md. Shopon Mia 27-03-1992 Female 1834719324 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
19 1st Umarpur 19908812737000100 Y Md. Shopon Mondol মোঃ স্বপন মন্ডল Md. Almabud 14-07-1990 Male 1957508160 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
20 1st Umarpur 8812737145938 Y Mst. Rashida Khatun মোছাঃ রাশিদা খাতুন Md. Abul Basar Mondol 30-10-1977 Female 1759735026 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
21 1st Umarpur 8812737145937 Y Md. Abul Bashar Mondol মোঃ আবুল বাশার  মন্ডল Md. Mokbul Hossain Mondol 22-11-1967 Male 1834719579 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
22 1st Umarpur 8812727174159 Y Aklima Khatun আকলিমা খাতুন Rofiqul Islam 6/1/1985 Female 1746253933 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Khaskawlia N/A N/A
23 1st Umarpur 8812737146745 Y Mst. Nazma Khatun মোছাঃ নাজমা খাতুন Md. Lal Miya 12/5/1983 Female 1705672825 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
24 1st Umarpur 8713718602 Y Md. Badsa Miya মোঃ বাদশা মিয়া Md. Sohid Molla 20-10-1995 male 1716761312 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
25 1st Umarpur 8812737145916 Y Mst. Magida Khatun মোছাঃ মর্জিদা খাতুন Md. Kasem 22-04-1981 Female 1608132484 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
26 1st Umarpur 8812737144137 Y Mst. Hasina মোছাঃ হাছিনা  Md. Amanot 12/4/1962 Female 1852004489 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atia Solongi N/A N/A
27 1st Umarpur 8812737146849 Y Md. Almabud Mondol মোঃ আল মাবুদ মন্ডল Late. Ruhul Mondol 13-09-1966 Male 1834719261 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
28 1st Umarpur 8812737149787 Y Mst. Jobeda Khatun মোছাঃ জবেদা খাতুন Late. Mozibor 24-05-1974 Female 1799657531 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 4 Umarpur N/A N/A
29 1st Umarpur 8812737146386 Y Mst. Razia Khatun মোছাঃ রাজিয়া খাতুন  Md. Abu Bokkor Mondol 5/5/1962 Female 1705419269 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
30 1st Umarpur 8812737146771 Y Mst. Tara Vanu মোছাঃ তারা ভানু Late. Fozlal 12/4/1967 Female 1852472448 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
31 1st Umarpur 19918812737000000 Y Md. Faroq Hossain মোঃ ফারুক হোসেন Md. Abdur Rahman 5/12/1994 Male 1704595817 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Chandoir N/A N/A
32 1st Umarpur 8812737144676 Y Mst. Khodeza Khatun মোছাঃ খোদেজা খাতুন Md. Nurul Hok 1/1/1968 Female 1877162595 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Chandoir N/A N/A
33 1st Umarpur 8812737146766 Y Mst. Munzura Khatun মোছাঃ মুন্জুয়ারা খাতুন Md. Baccu Miya 14-02-1982 Female 1814623684 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
34 1st Umarpur 8812737145982 Y Mst. Rohima Khatun মোছাঃ রহিমা খাতুন Md. Romjan Ali 11/9/1967 Female 1840004364 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
35 1st Umarpur 8812737149639 Y Mst. Rotna Khatun মোছাঃ রত্না খাতুন  Manik 3/6/1980 Female 1834718709 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 5 Kathalia N/A N/A
36 1st Umarpur 8812737160038 Y Md. Manik মোঃ মানিক  Md. Abdul Hai Pramanik 6/3/1975 Male 1764382717 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 5 Kathalia N/A N/A
37 1st Umarpur 9105733779 Y Mst. Aklima Khatun  মোছাঃ আকলিমা খাতুন Md. Nurmohammad Mondol 1/2/1996 Female 1852279181 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
38 1st Umarpur 8812737159094 Y Mst. Anjela Khatun মোছাঃ আনজেলা খাতুন Md. Kala Chan 6/9/1967 Female 1310431333 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 6 Pachuria N/A N/A
39 1st Umarpur 8812737145914 Y Md. Kasem মোঃ কাশেম Md. Monnaf Fokir 24-07-1979 Male 1301593189 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
40 1st Umarpur 19958812737000000 Y Mst. Moriam Khatun মোছাঃ মরিয়ম খাতুন Md. Anowar Hossain 1/1/1995 Male 1723231392 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atiasolongi N/A N/A
41 1st Umarpur 6002996343 Y Mst. Sabina  Khatun মোছাঃ ছাবিনা খাতুন Md. Sohid Molla 27-06-1999 Female 1739326433 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atiasolongi N/A N/A
42 1st Umarpur 8812737146765 Y Mst. Sahida Khatun মোছাঃ শাহিদা খাতুন Md. Monser 14-02-1965 Female 1879436146 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
43 1st Umarpur 8812737145673 Y Md. Abdul Awal মোঃ আঃ আওয়াল Late. Nizam Uddin Molla 7/4/1964 Male 1703485367 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
44 1st Umarpur 8812737144452 Y Mst. Shahida মোছাঃ শাহিদা  Md. Mejanur Rahman 11-01-1887 Female 1728562693 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atia Solongi N/A N/A
45 1st Umarpur 8812737145961 Y Mst. Nurjahan মোছাঃ নুরজাহান Md. Shohidul 9/5/1982 Female 1834720603 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
46 1st Umarpur 8812737146171 Y Mst. Zohura Khatun মোছাঃ জুহুরা খাতুন Md. Nobab Ali 5/6/1975 Female 1874053378 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
47 1st Umarpur 8812737149640 Y Mst. Monoyara Khatun মোছাঃ মনোয়ারা খাতুন Abdul Alim 2/3/1980 Female 1321761398 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 5 Kathalia N/A N/A
48 1st Umarpur 8812737145915 Y Mst. Sufiya Begum মোছাঃ সুফিয়া বেগম Md. Monnaf Fokir 9/8/1962 Female 1773672762 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
49 1st Umarpur 8812737146667 Y Mst. Jamina Khatun মোছাঃ জামিনা খাতুন Josmuddin 12/4/1982 Female 1799597153 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
50 1st Umarpur 8812737145657 Y Mst. Rehana Khatun মোছাঃ রেহানা খাতুন  Abdul Motin Mondol 23-09-1978 Female 1774941713 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
51 1st Umarpur 8812737146973 Y Mst. Moyuri Khatun মোছাঃ ময়ুরি খাতুন Abdul Hai 25-07-1980 Female 1785004650 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
52 1st Umarpur 8812737145638 Y Mst. Rubiya Khatun মোছাঃ রুবিয়া খাতুন  Md.  Ohab Ali Molla 9/3/1970 Female 1746249653 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
53 1st Umarpur 8688848432 Y Mst. Joyful মোছাঃ জয়ফুল  Md. Nur mahammad Ali 12/7/1982 Female 1936961843 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
54 1st Umarpur 8812737146166 Y Mst. Sorifun Nesa মোছাঃ শরিফুন নেছা Md. Abdul ouahab 12/7/1982 Female 1317233516 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
55 1st Umarpur 8812737146741 Y Mst. Parvin মোছাঃ পারবিন  Md. Abdur Rahman 12/2/1986 Female 1776068367 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
56 1st Umarpur 8812737146558 Y Mst. Aklima Khatun মোছাঃ আকলিমা খাতুন Md. Mozibar 15-07-1985 Famale 1834739966 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
57 1st Umarpur 8812737146762 Y Md. Rofiqul Islam মোঃ রফিকুল ইসলাম Md. Taleb Bepari 12/2/1980 Male 1834739989 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
58 1st Umarpur 8812737143865 Y Mst. Munjori Khatun মোছাঃ মুন্জুরী খাতুন Md.Anower Hosen 25-03-1982 Female 1729792708 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atia Solongi N/A N/A
59 1st Umarpur 8812737144201 Y Mst. Jorina Khatun মোছাঃ জরিনা খাতুন Md. Nojir sheikh 19-08-1962 Female 1852262377 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atia Solongi N/A N/A
60 1st Umarpur 8812737148212 Y Mst. Rena Khatun মোছাঃ রিনা  খাতুন Md. Mosarof Hosen 12/4/1984 Female 1751899967 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 4 Umarpur N/A N/A
61 1st Umarpur 9578285489 Y Mst. Romela Khatun মোছাঃ রোমেলা খাতুন Md. Rofiqul Islam 15-10-1996 Famale 1317233504 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
62 1st Umarpur 8812737145830 Y Mst. Sokina Khatun মোছাঃ সখিনা খাতুন Md. Faruk Mondol 19-08-1985 Female 1701640694 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
63 1st Umarpur 8812737151238 Y Mst. Kamela Begum মোছাঃ কমেলা বেগম Md. Abdul Jobbar 5/5/1977 Female 1833432169 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 8 Agsimulia Sole N/A N/A
64 1st Umarpur 8812737143976 Y Mst. Nurjahan Khatun মোছাঃ নুরজাহান খাতুন Md. Fozlul Hoque 12/11/1982 Female 1781041670 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atia Solongi N/A N/A
65 1st Umarpur 8812737153646 Y Mst. Mozida Khatun মোছাঃ মজিদা খাতুন Md. Momin 5/7/1979 Female 1754129489 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 7 Dattakandi N/A N/A
66 1st Umarpur 8812737144435 Y Mst. Shefali Begum মোছাঃ শেফালী বেগম Abdul Halim 7/7/1984 Female 1746396640 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atiaolonggi N/A N/A
67 1st Umarpur 19938812737000000 Y Mst. Shahanaj মোছাঃ শাহানাজ  Md. Romzan Ali 6/4/1993 Female 1788452209 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
68 1st Umarpur 8812737145968 Y Mst. Aleya Khatun মোছাঃ আলেয়া খাতুন Md. Abdus sattar 30-08-1983 Female 1795672464 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
69 1st Umarpur 8812737144336 Y Mst. Joynab Khatun মোছাঃ জয়নব খাতুন Md. Shahalom Shek 15-04-1986 Famale 1706926231 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atiasolongi N/A N/A
70 1st Umarpur 8812737146346 Y Mst. Dal Khatun মোছাঃ দেল খাতুন Md. Rofik Mondol 9/7/1982 Female 1766419238 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
71 1st Umarpur 8812737149079 Y Md. Safale Khatun মোছাঃ শেফালী খাতুন Abdus Salam 4/2/1970 Female 1834721105 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 5 Kathalia N/A N/A
72 1st Umarpur 8812737146366 Y Mst. Aleya Khatun মোছাঃ আলেয়া খাতুন Md. Afjal Hossain 15-07-1972 Female 1840719824 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
73 1st Umarpur 19928812737000100 Y Mst. Robiya Khatun মোছাঃ রবিয়া Md. Arshad Ali 4/4/1992 Female 1312919638 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
74 1st Umarpur 8812737143824 Y Mst. Khodeza Khatun মোছাঃ খোদেজা খাতুন Md.Tara Mia  14-09-1962 Female 1318646375 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
75 1st Umarpur 8812737155475 Y Mst. Hasna Khatun মোছাঃ হাসনা খাতুন Md. Fotik Sheikh 5/5/1967 Female 1646719818 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 9 Pathrail N/A N/A
76 1st Umarpur 8812737149039 Y Rube রুবি Lidan Mondol 11/7/1968 Female 1705419458 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 5 Kathalia N/A N/A
77 1st Umarpur 8812737160054 Y Mst. Nasima Khatun মোছাঃ নাছিমা খাতুন Md. Alomgir 6/2/1988 Female 1770176754 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 5 Kathalia N/A N/A
78 1st Umarpur 8812737160055 Y Md. Alomgir Hossain মোঃ আলমগির হোসেন Md. Abdus salm  7/4/1984 Male 1834741075 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 5 Kathalia N/A N/A
79 1st Umarpur 8812737146241 Y Mst. Taslima Khatun মোছাঃ তাছলিমা  খাতুন Md. Amod Ali 5/6/1988 Female 1795189169 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Shoiljana N/A N/A
80 1st Umarpur 8812737154253 Y Mst. Alo Moti Khatun মোছাঃ আলো মতি খাতুন Md. Abdul Baten Molla 12/7/1977 Female 1831716039 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 8 Moddho Simulia N/A N/A
81 1st Umarpur 8812737158946 Y Mst. Moyna Khatun মোছাঃ ময়না খাতুন Md. Jamal uddin 13-05-1979 Female 1778164256 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 6 Pachuria N/A N/A
82 1st Umarpur 8812737156392 Y Mst. Nasema Khatun মোছাঃ নাছিমা খাতুন Late Esharot Mondol 20-05-1977 Female 1880721166 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 9 Pathrail N/A N/A
83 1st Umarpur 8812737144605 Y Mst. Rema Khatun মোছাঃ রিমা খাতুন Md. Habibor Rahman 11/5/1988 Female 1765496099 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Chandoir N/A N/A
84 1st Umarpur 8812737147722 Y Mst. Majeda Khatun মোছাঃ মাজেদা খাতুন Md. Mokhles 17-09-1985 Female 1954893436 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 4 Umarpur N/A N/A
85 1st Umarpur 8812737158917 Y Mst. Salma Khatun মোছাঃ ছালমা খাতুন Md. Abdul Khalek 15-08-1979 Female 1765017673 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 6 Pachuria N/A N/A
86 1st Umarpur 8812737150488 Y Mst. Shanti Khatun মোছাঃ শান্তি খাতুন Md. Jamal Mandal 13-05-1967 Female 1608132444 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 6 Pachuria N/A N/A
87 1st Umarpur 19948812737000100 Y Mst. Sabina Khatun মোছাঃ ছাবিনা খাতুন Md. Abu Shama Molla 5/9/1994 Female 1834741674 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 1 Bridasuria N/A N/A
88 1st Umarpur 19918812737000000 Y Mst Porison Khatun মোছাঃ পরিছন খাতুন Md. Saidul 5/10/1991 Female 1868093677 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atiasolongi N/A N/A
89 1st Umarpur 8812737153138 Y Mst. Ozala Khatun মোছাঃ উজালা খাতুন Md. Nowshad Ali 1/1/1973 Female 1733550682 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 7 Dattakandi N/A N/A
90 1st Umarpur 8812737150254 Y Mst. Aklima Khatun মোছাঃ আকলিমা খাতুন Md. Bahez Uddin 4/9/1985 Female 1753706029 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 5 Dhupghati N/A N/A
91 1st Umarpur 8812737156826 Y Mst. Dalima মোছাঃ ডালিমা Afsar Fokir 6/1/1968 Female 1859737160 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 9 Pathrail N/A N/A
92 1st Umarpur 8812737154831 Y Mst. Hazra Khatun মোছাঃ হাজরা খাতুন Md. Abdul Mozid Molla 6/2/1972 Female 1855617587 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 8 Hapania N/A N/A
93 1st Umarpur 8812737142552 Y Mst. Monoara Khatun মোছাঃ মনোয়ারা খাতুন Md. Golam Ajom 4/7/1969 Female 1749308067 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 1 Bridasuria N/A N/A
94 1st Umarpur 8812737143610 Y Mst. Fatema Khatun মোছাঃ ফাতেমা  খাতুন Md. Esarot 7/9/1983 Female 1742345771 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 3 Atia Solongi N/A N/A
95 1st Umarpur 8812737141924 Y Mst. Firoja মোছাঃ ফেরেজা Jabbar Ali 15-08-1977 Female 1834742035 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 1 Bridasuria N/A N/A
96 1st Umarpur 8812737141469 Y Mst. Aleya Khatun মোছাঃ আলেয়া খাতুন Late. Md.Ajahar Munsi 13-09-1967 Female 1749298470 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 1 Samvudia N/A N/A
97 1st Umarpur 8812737148438 Y Mst. Shahida Khatun মোছাঃ সাহিদা খাতুন Saidul Kamar 12/8/1982 Female 1754788944 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 4 Umarpur N/A N/A
98 1st Umarpur 8812737147586 Y Mst. Kamela Khatun মোছাঃ কমেলা খাতুন Md. Abdul Hamid Mondol 14-06-1967 Female 1707942077 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 4 Umarpur N/A N/A
99 1st Umarpur 8812737148888 Y Md. Zakir Hossain মোঃ জাকির হোসেন Yusuf Molla 18-10-1972 Male 1703485400 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 4 Umarpur N/A N/A
100 1st Umarpur 8812737141352 Y Mst. Bulbuli Khatun মোছাঃ বুলবুলি খাতুন Md. Abdul Aziz 15-06-1985 Female 1705419428 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 1 Somvudia N/A N/A
101 1st Umarpur 8812737148852 Y Aleya Khatun আলেয়া খাতুন Alal 7/10/1985 Female 1705429785 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 4 Umarpur N/A N/A
102 1st Umarpur 8812737148846 Y Rashida Khatun রাশিদা খাতুন Abdul Hakim 23-11-1977 Female 1705419416 4,901 0006 2,000 2,014 Approved MFS bKash N/A 60275554 N/A N/A 50 88 27 37 4 Umarpur N/A N/A
